# New Rental! Free Fun and Beach Gear Credit – 3 Bedroom Vacation Rental in Saint Augustine Beach, Florida | CondoRental.com

Welcome to Beach & Tennis Club, a luxurious, family-friendly retreat.  
- Ground floor unit with ocean front views  
- Steps away from pool and beach  
- Meticulously clean, completely remodeled  
- Fully stocked kitchen and A/C  
- Two pools and porch for relaxation  
- Each reservation includes complimentary daily attraction tickets through our Xplorie partnership—plus a $100 beach gear credit to use during your visit.

Welcome to the Beach & Tennis Club, a luxurious and family-friendly vacation rental located on the ground floor with stunning oceanfront views. This meticulously clean unit is just steps away from the pool and the boardwalk leading to the beach, making it an ideal getaway for families and groups seeking relaxation and adventure.

With a spacious layout of 1461 square feet, this property comfortably accommodates up to 6 guests. It features three well-appointed bedrooms, including a master bedroom with a king bed, a guest bedroom with a king bed, and another guest bedroom with a queen bed. The two bathrooms ensure convenience for all guests.

Comfortable Accommodation:
- Master bedroom with king bed
- Guest bedroom with king bed
- Guest bedroom with queen bed
- Two bathrooms for added convenience

Interior Feeling:
- Luxurious décor throughout
- Fully stocked kitchen for all your cooking needs
- A/C for climate control
- Free WiFi for connectivity

Outdoor Bliss:
- Porch for relaxation
- Quick access to two pools
- Steps away from the beach

Delightful Dining:
- Fully stocked kitchen to prepare meals
- Dining space for family gatherings

Professional Cleaning:
- Meticulously clean unit
- Completely newly remodeled to accommodate everything needed for a beach getaway

Each reservation includes complimentary daily attraction tickets through our Xplorie partnership—plus a $100 beach gear credit to use during your visit. Guests can enjoy one free ticket each day of their reservation to popular local attractions and experiences such as St. Augustine Eco Tours, the St. Augustine Alligator Farm, the St. Augustine Pirate & Treasure Museum, Old Town Trolley Tours, Ghosts & Gravestones, Potter’s Wax Museum, and Royal St. Augustine Golf & Country Club, along with additional savings on other area favorites. Combined savings can reach up to $350 per stay, adding real value to your vacation.

Explore nearby attractions in St. Augustine, including the Castillo de San Marcos National Monument, where you can step back in time and enjoy breathtaking views of Matanzas Bay. The St. Augustine Lighthouse & Maritime Museum offers panoramic ocean vistas, while the historic Flagler College campus showcases stunning Spanish Renaissance architecture. Don't miss the Fountain of Youth Archaeological Park and the eclectic Lightner Museum, both just a short distance away.

**Property URL**: https://book.condorental.com/property/677274766066845863/new-rental-free-fun-and-beach-gear-credit
**Markdown URL**: https://book.condorental.com/property/677274766066845863/new-rental-free-fun-and-beach-gear-credit.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,453.126 sq ft


## Pricing & Availability
- **Nightly Rate**: $338 - $372 (before taxes and fees)
- **Next Available**: Jul 24, 2026
- **Available Days**: 41 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 8, 2026: $372 (Not Available) (4 night min)
  - Jul 9, 2026: $372 (Not Available) (4 night min)
  - Jul 10, 2026: $372 (Not Available) (4 night min)
  - Jul 11, 2026: $372 (Not Available) (4 night min)
  - Jul 12, 2026: $372 (Not Available) (4 night min)
  - Jul 13, 2026: $372 (Not Available) (4 night min)
  - Jul 14, 2026: $372 (Not Available) (4 night min)
  - Jul 15, 2026: $372 (Not Available) (4 night min)
  - Jul 16, 2026: $372 (Not Available) (4 night min)
  - Jul 17, 2026: $372 (Not Available) (4 night min)
  - Jul 18, 2026: $372 (Not Available) (4 night min)
  - Jul 19, 2026: $372 (Not Available) (4 night min)
  - Jul 20, 2026: $372 (Not Available) (4 night min)
  - Jul 21, 2026: $372 (Not Available) (4 night min)
  - Jul 22, 2026: $372 (Not Available) (4 night min)
  - Jul 23, 2026: $372 (Not Available) (4 night min)
  - Jul 24, 2026: $372 (Available) (4 night min)
  - Jul 25, 2026: $372 (Available) (4 night min)
  - Jul 26, 2026: $372 (Available) (4 night min)
  - Jul 27, 2026: $372 (Available) (4 night min)
  - Jul 28, 2026: $372 (Available) (4 night min)
  - Jul 29, 2026: $372 (Available) (5 night min)
  - Jul 30, 2026: $372 (Available) (5 night min)
  - Jul 31, 2026: $372 (Available) (5 night min)
  - Aug 1, 2026: $372 (Available) (5 night min)
  - Aug 2, 2026: $372 (Available) (5 night min)
  - Aug 3, 2026: $372 (Available) (5 night min)
  - Aug 4, 2026: $372 (Available) (5 night min)
  - Aug 5, 2026: $372 (Available) (5 night min)
  - Aug 6, 2026: $372 (Available) (5 night min)
  - Aug 7, 2026: $372 (Available) (5 night min)
  - Aug 8, 2026: $372 (Available) (5 night min)
  - Aug 9, 2026: $372 (Available) (5 night min)
  - Aug 10, 2026: $372 (Available) (5 night min)
  - Aug 11, 2026: $372 (Available) (5 night min)
  - Aug 12, 2026: $372 (Available) (5 night min)
  - Aug 13, 2026: $372 (Available) (5 night min)
  - Aug 14, 2026: $372 (Available) (5 night min)
  - Aug 15, 2026: $372 (Available) (5 night min)
  - Aug 16, 2026: $372 (Available) (5 night min)
  - Aug 17, 2026: $372 (Available) (5 night min)
  - Aug 18, 2026: $372 (Available) (5 night min)
  - Aug 19, 2026: $372 (Available) (5 night min)
  - Aug 20, 2026: $372 (Available) (5 night min)
  - Aug 21, 2026: $372 (Available) (5 night min)
  - Aug 22, 2026: $372 (Available) (7 night min)
  - Aug 23, 2026: $372 (Not Available) (7 night min)
  - Aug 24, 2026: $372 (Not Available) (7 night min)
  - Aug 25, 2026: $372 (Not Available) (7 night min)
  - Aug 26, 2026: $372 (Not Available) (7 night min)
  - Aug 27, 2026: $372 (Not Available) (7 night min)
  - Aug 28, 2026: $372 (Not Available) (7 night min)
  - Aug 29, 2026: $372 (Available) (7 night min)
  - Aug 30, 2026: $372 (Not Available) (7 night min)
  - Aug 31, 2026: $372 (Not Available) (7 night min)
  - Sep 1, 2026: $338 (Not Available) (4 night min)
  - Sep 2, 2026: $338 (Not Available) (4 night min)
  - Sep 3, 2026: $338 (Not Available) (4 night min)
  - Sep 4, 2026: $338 (Not Available) (4 night min)
  - Sep 5, 2026: $338 (Not Available) (4 night min)
  - Sep 6, 2026: $338 (Available) (4 night min)
  - Sep 7, 2026: $338 (Available) (4 night min)
  - Sep 8, 2026: $338 (Available) (4 night min)
  - Sep 9, 2026: $338 (Not Available) (4 night min)
  - Sep 10, 2026: $338 (Not Available) (4 night min)
  - Sep 11, 2026: $338 (Not Available) (4 night min)
  - Sep 12, 2026: $338 (Not Available) (4 night min)
  - Sep 13, 2026: $338 (Not Available) (4 night min)
  - Sep 14, 2026: $338 (Not Available) (4 night min)
  - Sep 15, 2026: $338 (Not Available) (4 night min)
  - Sep 16, 2026: $338 (Not Available) (4 night min)
  - Sep 17, 2026: $338 (Not Available) (4 night min)
  - Sep 18, 2026: $338 (Not Available) (4 night min)
  - Sep 19, 2026: $338 (Not Available) (4 night min)
  - Sep 20, 2026: $338 (Not Available) (4 night min)
  - Sep 21, 2026: $338 (Not Available) (4 night min)
  - Sep 22, 2026: $338 (Not Available) (4 night min)
  - Sep 23, 2026: $338 (Not Available) (4 night min)
  - Sep 24, 2026: $338 (Not Available) (4 night min)
  - Sep 25, 2026: $338 (Not Available) (4 night min)
  - Sep 26, 2026: $338 (Not Available) (4 night min)
  - Sep 27, 2026: $338 (Not Available) (4 night min)
  - Sep 28, 2026: $338 (Not Available) (4 night min)
  - Sep 29, 2026: $338 (Not Available) (4 night min)
  - Sep 30, 2026: $338 (Available) (4 night min)
  - Oct 1, 2026: $338 (Available) (4 night min)
  - Oct 2, 2026: $338 (Available) (4 night min)
  - Oct 3, 2026: $338 (Available) (4 night min)
  - Oct 4, 2026: $338 (Available) (4 night min)
  - Oct 5, 2026: $338 (Available) (4 night min)
  - Oct 6, 2026: $338 (Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Saint Augustine Beach, Florida, US
- **Postal Code**: 32080
- **Coordinates**: 29.8234341, -81.2648663
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

## Amenities
- POOL_OUTDOOR
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- BATHTUB
- BED_LINENS
- TV
- COFFEE_MAKER
- COMMUNITY_POOL
- COOKING_BASICS
- DISHES
- DISHWASHER
- CLEANING_SUPPLIES
- TOYS
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- GARDEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- BATHTUB
- HAIR_DRYER
- BBQ_AREA
- TV
- HEATING
- COFFEE_MAKER
- DISHES
- DISHWASHER
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- WIFI
- SMOKE_DETECTOR
- IRON
- POOL_OUTDOOR
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the CondoRental.com app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677274766066845863
- **Property Slug**: new-rental-free-fun-and-beach-gear-credit

## Booking Information
For more information and to book this property, visit:
https://book.condorental.com/property/677274766066845863/new-rental-free-fun-and-beach-gear-credit

Or contact CondoRental.com customer service for assistance.

---

*Last modified: Jul 8, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
